International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for February 2026
(Last update: 06:08:04 UTC, March 1, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 0+ | 0+ | 1+ | 1o | 1o | 1o | 1o | 1o | 7o | 4 | 0.1 |
| 2 | 2o | 3- | 1o | 1+ | 1+ | 0+ | 1o | 1- | 10+ | 5 | 0.2 |
| 3 | 2o | 2- | 1- | 1- | 1o | 1o | 2o | 1- | 10- | 5 | 0.2 |
| 4 | 0+ | 0o | 1o | 1o | 2o | 3+(12) | 2+(12) | 4-(12) | 14- | 8 | 0.4 |
| 5 | 4o | 5+ | 5- | 4- | 3+ | 1o | 1+ | 1+ | 25- | 22 | 1.1 |
| 6 | 0o | 1+ | 2o | 3- | 3+ | 4+ | 4- | 3+ | 21- | 14 | 0.8 |
| 7 | 4- | 4- | 3o | 3o | 2- | 3- | 3- | 3+ | 24- | 15 | 0.9 |
| 8 | 3- | 2+ | 1o | 1o | 1o | 1o | 1+ | 3- | 13o | 7 | 0.3 |
| 9 | 2+ | 1+ | 1+ | 1+ | 2o | 2- | 1- | 2+ | 13o | 6 | 0.3 |
| 10 | 1+ | 0o | 1- | 3- | 2o | 1+ | 3- | 4+ | 15o | 10 | 0.5 |
| 11 | 4o | 3o | 3- | 3o | 2+(12) | 3+(12) | 3+(12) | 4-(12) | 25+ | 17 | 0.9 |
| 12 | 2+ | 2+ | 2o | 2+ | 1o | 2+ | 1o | 2o | 15+ | 7 | 0.4 |
| 13 | 4o | 2+ | 2o | 2+ | 2- | 3- | 2+ | 4+ | 22- | 14 | 0.8 |
| 14 | 3o | 3- | 0+ | 0+ | 0+ | 1o | 3o | 5- | 15+ | 11 | 0.7 |
| 15 | 5+ | 5o | 3+ | 3o | 3- | 3o | 3o | 4o | 29+ | 26 | 1.2 |
| 16 | 4+ | 4+ | 4+ | 3o | 2- | 4- | 6- | 3- | 30- | 27 | 1.2 |
| 17 | 2o | 2o | 2+ | 3- | 2+ | 3o | 2o | 3- | 19o | 10 | 0.5 |
| 18 | 2o | 3+ | 2o | 2o | 2+ | 2o | 2- | 2+ | 18- | 9 | 0.5 |
| 19 | 3o(12) | 3o(12) | 3o(12) | 2o(12) | 3o(12) | 1o(12) | 1-(12) | 1+(12) | 17o | 10 | 0.6 |
| 20 | 1o(12) | 2+(12) | 2o(12) | 2o(12) | 2+(12) | 2+(12) | 3-(12) | 4-(12) | 18+ | 10 | 0.6 |
| 21 | 4o(12) | 3+(12) | 3-(12) | 2-(12) | 1o(12) | 1+(12) | 3-(12) | 4+(12) | 21o | 14 | 0.8 |
| 22 | 4o(12) | 5-(12) | 5o(12) | 4o(12) | 4+(12) | 4-(12) | 4o(12) | 5+(12) | 35o | 35 | 1.4 |
| 23 | 3+(12) | 5o(12) | 3o(12) | 4-(12) | 3+(12) | 2o(12) | 4+(12) | 4o(12) | 29- | 23 | 1.1 |
| 24 | 2+(12) | 4-(12) | 3o(12) | 3-(12) | 3+(12) | 2o(12) | 3+(12) | 3-(12) | 23o | 14 | 0.8 |
| 25 | 4-(12) | 3-(12) | 2+(12) | 3o(12) | 3o(12) | 3-(12) | 2+(12) | 4-(12) | 23+ | 14 | 0.8 |
| 26 | 4-(12) | 4o(12) | 4-(12) | 3+(12) | 3-(12) | 2o(12) | 3+(12) | 2+(12) | 25o | 17 | 0.9 |
| 27 | 3o | 2- | 2- | 2o | 2+ | 3o | 1+ | 2+ | 17+ | 9 | 0.5 |
| 28 | 2o | 3- | 1+ | 1+ | 2o | 2- | 2o | 2+ | 15+ | 7 | 0.4 |
| | | | | | | | |
Mean | 13 | 0.67 |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/