International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for June 2026
(Last update: 07:16:45 UTC, June 22, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 1+ | 1o | 1+ | 1+ | 3- | 3o | 2+ | 1+ | 14+ | 8 | 0.4 |
| 2 | 2+ | 2- | 1+ | 1o | 1+ | 1o | 2+ | 2- | 13- | 6 | 0.3 |
| 3 | 3- | 2+ | 2- | 2o | 1+ | 2o | 2+ | 3o | 17+ | 9 | 0.5 |
| 4 | 3- | 2+ | 0+ | 0+ | 2- | 1o | 0+ | 1o | 10- | 5 | 0.2 |
| 5 | 1o | 3o | 2- | 3- | 5+ | 6+ | 5o | 5o | 30o | 35 | 1.4 |
| 6 | 5- | 4- | 4+ | 3- | 4- | 3- | 2- | 2+ | 26- | 19 | 1.0 |
| 7 | 3- | 2- | 2- | 2+ | 1+ | 2o | 1- | 2- | 14o | 7 | 0.3 |
| 8 | 1o | 2o | 2+ | 2+ | 3- | 1+ | 1+ | 2- | 15- | 7 | 0.4 |
| 9 | 2o | 2+(12) | 2-(12) | 2o(12) | 3-(12) | 4-(12) | 3+(12) | 3- | 20+ | 12 | 0.7 |
| 10 | 2- | 1o | 1o | 3- | 3- | 2- | 1+ | 1+ | 13+ | 7 | 0.3 |
| 11 | 1- | 2+ | 3+ | 3o | 3- | 2+ | 5o | 4o | 23+ | 18 | 1.0 |
| 12 | 3o | 3+ | 4- | 3o | 3o | 2- | 2o | 3- | 22+ | 14 | 0.8 |
| 13 | 3o | 3o | 2+ | 3- | 3- | 2+ | 4- | 2+ | 22o | 13 | 0.7 |
| 14 | 2o | 2- | 1+ | 2o | 1+ | 1+ | 1+ | 1+ | 12+ | 6 | 0.3 |
| 15 | 2- | 1o | 1o | 1- | 1- | 0+ | 1+ | 2- | 8+ | 4 | 0.1 |
| 16 | 2o | 1+ | 1o(12) | 1o(11) | 2+(11) | 2+(11) | 2o(11) | 1-(12) | 13- | 6 | 0.3 |
| 17 | 1+(12) | 1+ | 2o | 2+ | 2o | 1+ | 0+ | 1o | 12- | 6 | 0.2 |
| 18 | 2o | 1o | 1- | 1- | 1+ | 1+ | 2- | 3- | 11+ | 6 | 0.3 |
| 19 | 3o | 2+ | 1o | 2- | 1+ | 1- | 1o | 2- | 13- | 6 | 0.3 |
| 20 | 3- | 2- | 2- | 1+ | 2o | 2- | 2- | 1+ | 14o | 7 | 0.3 |
| 21 | 1+ | 1+ | 1o | 1- | 1- | 1o | 1+ | 1o | 8+ | 4 | 0.1 |
| 22 | 1o | 1- | 0+(10) | | | | | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/