International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for October 2026
(Last update: 17:13:24 UTC, October 25, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 0o(12) | 0+(12) | 0+(12) | 0+(12) | 1-(12) | 1+(11) | 1+(11) | 2-(11) | 6o | 3 | 0.1 |
| 2 | 1-(11) | 1-(11) | 0o(11) | 0+(11) | 0+(12) | 0o(12) | 1-(12) | 2-(12) | 4+ | 2 | 0.0 |
| 3 | 1+(12) | 3-(12) | 2o(12) | 2-(12) | 1+(12) | 0+(12) | 0+(12) | 1o(12) | 11- | 5 | 0.2 |
| 4 | 3o(12) | 3+(12) | 4+(12) | 5o(12) | 5-(12) | 5-(12) | 6-(12) | 5o(12) | 36- | 38 | 1.4 |
| 5 | 4o(12) | 5o(12) | 2o(12) | 3+(12) | 3-(12) | 4o(12) | 4-(12) | 4-(12) | 28+ | 23 | 1.1 |
| 6 | 3o(12) | 3o(12) | 2+(12) | 2+(12) | 2+(12) | 1+(12) | 2+(12) | 3-(12) | 19+ | 10 | 0.6 |
| 7 | 1o(12) | 0+(12) | 1o(12) | 0+(11) | 1-(12) | 3-(12) | 3-(12) | 1o(12) | 10- | 5 | 0.2 |
| 8 | 1o(12) | 1o(12) | 1o(12) | 2o(12) | 1+(12) | 1+(12) | 2+(12) | 1o(12) | 11o | 5 | 0.2 |
| 9 | 3o(12) | 3o(12) | 2o(12) | 4-(12) | 2-(12) | 1-(12) | 1o(12) | 3-(12) | 18- | 10 | 0.6 |
| 10 | 2o(12) | 3+(12) | 3-(12) | 2o(12) | 4-(12) | 7+(12) | 7o(12) | 6-(12) | 34- | 52 | 1.6 |
| 11 | 4o(12) | 4-(12) | 3-(12) | 3o(12) | 2+(12) | 2+(12) | 2-(12) | 2o(12) | 22- | 13 | 0.8 |
| 12 | 2-(12) | 2o(12) | 3o(12) | 1o(12) | 0+(12) | 1o(12) | 2o(12) | 1o(12) | 12o | 6 | 0.3 |
| 13 | 3+(12) | 3+(12) | 2o(12) | 3o(12) | 3o(12) | 2o(12) | 3-(12) | 1o(12) | 20+ | 12 | 0.7 |
| 14 | 2+(12) | 3+(12) | 1+(12) | 2o(12) | 2-(12) | 2o(12) | 3-(12) | 3-(12) | 18o | 10 | 0.5 |
| 15 | 2o(12) | 1o(12) | 1-(12) | 3+(12) | 2+(12) | 3o(12) | 3-(12) | 2+(12) | 17+ | 10 | 0.5 |
| 16 | 3o(12) | 1o(12) | 1+(12) | 2+(12) | 2-(12) | 3+(12) | 4o(12) | 2o(12) | 19- | 11 | 0.7 |
| 17 | 1+(12) | 1-(12) | 0+(12) | 0+(12) | 1-(12) | 3-(12) | 3o(12) | 1+(12) | 10+ | 6 | 0.3 |
| 18 | 2-(12) | 2+(12) | 2-(12) | 1+(12) | 0o(12) | 1+(12) | 1+(12) | 0+(12) | 10o | 5 | 0.2 |
| 19 | 0o(12) | 0o(12) | 0o(12) | 0+(12) | 0+(12) | 0+(12) | 0+(12) | 1-(12) | 2o | 1 | 0.0 |
| 20 | 1+(12) | 1-(12) | 1-(12) | 2+(12) | 2o(12) | 2+(12) | 2+(12) | 3+(12) | 15o | 8 | 0.4 |
| 21 | 4-(12) | 4o(12) | 2-(12) | 2+(12) | 2o(12) | 3+(12) | 4o(12) | 5-(12) | 26- | 19 | 1.0 |
| 22 | 3-(11) | 3o(11) | 3-(11) | 3+(11) | 4-(11) | 4-(11) | 4-(11) | 3o(11) | 26- | 17 | 0.9 |
| 23 | 2-(11) | 2o(11) | 2o(11) | 2o(11) | 3-(11) | 2+(11) | 4+(11) | 2-(11) | 19- | 11 | 0.6 |
| 24 | 2o(11) | 1+(11) | 1-(11) | 2-(11) | 1+(11) | 1+(11) | 1+(11) | 1-(11) | 10+ | 5 | 0.2 |
| 25 | 0+(11) | 1-(11) | 0o(11) | 1-(11) | 1-(11) | 0o(11) | | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/